The 2014 FIFA BALLON D'OR GALA 2015 was the fifth year for FIFA's awards for the top football players and coaches of the year. The awards were given out in Zürich on 12 January 2015. CRISTIANO RONALDO of Portugal won the FIFA Ballon d'Or.
Nominees
In late October 2014, the FIFA revealed shortlists for the FIFA Ballon d'Or, FIFA Women's World Player of the Year, and FIFA World Coaches of the Year. The shortlists for the women's awards were revealed on 24 October, and the men's shortlists were revealed on 28 October.
FIFA Ballon d'Or 2014
The results for the 2014 FIFA Ballon d'Or were:
Rank | Player | Nationality | Club | Votes |
---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal | Real Madrid | 37.66% |
2 | Lionel Messi | Argentina | Barcelona | 15.76% |
3 | Manuel Neuer | Germany | Bayern Munich | 15.72% |
The following 20 men were originally in contention for the 2014 FIFA Ballon d'Or:
Rank | Player | Nationality | Club | Votes |
---|---|---|---|---|
4 | Arjen Robben | Netherlands | Bayern Munich | 7.17% |
5 | Thomas Müller | Germany | Bayern Munich | 5.42% |
6 | Philipp Lahm | Germany | Bayern Munich | 2.90% |
7 | Neymar | Brazil | Barcelona | 2.21% |
8 | James Rodríguez | Colombia | Monaco/ Real Madrid | 1.47% |
9 | Toni Kroos | Germany | Bayern Munich/ Real Madrid | 1.43% |
10 | Ángel Di María | Argentina | Real Madrid/ Manchester United | 1.29% |
11 | Diego Costa | Spain | Atlético Madrid/ Chelsea | 1.02% |
12 | Gareth Bale | Wales | Real Madrid | 1.00% |
13 | Zlatan Ibrahimović | Sweden | Paris Saint-Germain | 1.00% |
14 | Yaya Touré | Ivory Coast | Manchester City | 0.86% |
15 | Mario Götze | Germany | Bayern Munich | 0.84% |
16 | Karim Benzema | France | Real Madrid | 0.75% |
17 | Andrés Iniesta | Spain | Barcelona | 0.67% |
18 | Bastian Schweinsteiger | Germany | Bayern Munich | 0.57% |
19 | Javier Mascherano | Argentina | Barcelona | 0.55% |
20 | Thibaut Courtois | Belgium | Atlético Madrid/ Chelsea | 0.51% |
21 | Eden Hazard | Belgium | Chelsea | 0.47% |
22 | Paul Pogba | France | Juventus | 0.40% |
23 | Sergio Ramos | Spain | Real Madrid | 0.33% |
FIFA Puskás Award
- James Rodríguez, 1–0 vs Uruguay, Estádio do Maracanã, 28 June 2014
FIFA Presidential Award
FIFA Fair Play Award
- FIFA tournament volunteers
Team of the year
FIFA Women's World Player of the Year
The following 10 players were named to the shortlist for the FIFA Women's World Player of the Year award:[5][4]
Rank | Player | Nationality | Club | Votes |
---|---|---|---|---|
1 | Nadine Keßler | Germany | VfL Wolfsburg | 17.52% |
2 | Marta | Brazil | Tyresö FF FC Rosengård | 14.16% |
3 | Abby Wambach | United States | Western New York Flash | 13.33% |
4 | Nadine Angerer | Germany | Portland Thorns Brisbane Roar | 13.16% |
5 | Aya Miyama | Japan | Okayama Yunogo Belle | 10.48% |
6 | Louisa Necib | France | Lyon | 7.18% |
7 | Nahomi Kawasumi | Japan | Seattle Reign INAC Kobe Leonessa | 6.51% |
8 | Verónica Boquete | Spain | Portland Thorns 1. FFC Frankfurt | 6.15% |
9 | Lotta Schelin | Sweden | Lyon | 6.06% |
10 | Nilla Fischer | Sweden | VfL Wolfsburg | 5.45% |
FIFA World Coach of the Year for Men's Football
The following 10 managers were named to the shortlist for the FIFA World Coach of the Year for Men's Football:[3][4]
Rank | Coach | Nationality | Team(s) | Votes |
---|---|---|---|---|
1 | Joachim Löw | Germany | Germany | 36.23% |
2 | Carlo Ancelotti | Italy | Real Madrid | 22.06% |
3 | Diego Simeone | Argentina | Atlético Madrid | 19.02% |
4 | Pep Guardiola | Spain | Bayern Munich | 8.67% |
5 | José Mourinho | Portugal | Chelsea | 6.16% |
6 | Louis van Gaal | Netherlands | Netherlands Manchester United | 3.15% |
7 | Alejandro Sabella | Argentina | Argentina | 2.21% |
8 | Antonio Conte | Italy | Juventus Italy | 1.12% |
9 | Jürgen Klinsmann | Germany | United States | 0.71% |
10 | Manuel Pellegrini | Chile | Manchester City | 0.67% |
FIFA World Coach of the Year for Women's Football
The following 10 managers were named to the shortlist for the FIFA World Coach of the Year for Women's Football:[5][4]
Rank | Coach | Nationality | Team(s) | Votes |
---|---|---|---|---|
1 | Ralf Kellermann | Germany | VfL Wolfsburg | 17.06% |
2 | Maren Meinert | Germany | Germany U-20 | 13.16% |
3 | Norio Sasaki | Japan | Japan | 13.06% |
4 | Pia Sundhage | Sweden | Sweden | 11.22% |
5 | Philippe Bergeroo | France | France | 9.81% |
6 | Peter Dedevbo | Nigeria | Nigeria U-20 | 9.62% |
7 | Martina Voss-Tecklenburg | Germany | Switzerland | 9.45% |
8 | Asako Takemoto | Japan | Japan U-17 | 8.47% |
9 | Jorge Vida | Spain | Spain U-17 Spain U-19 | 4.17% |
10 | Laura Harvey | England | Seattle Reign | 3.98% |
No comments:
Post a Comment